06-06-2020
BACHELOR TRAINING PROGRAM
MAJOR: MATHEMATICS EDUCATION
MAJOR: MATHEMATICS EDUCATION
Code: D140209
Total Credits: 135 (Exclude 08 credits of National Defense and Security, and 04 credits of Physical Education), in which:
- Discipline of General Knowledge: 21 credits
- Discipline of Professional Knowledge: 70 credits
+ Discipline of Major-related knowledge: 42 credits
+ Discipline of Specialized Knowledge: 28 credits
Compulsory: 23 credits
Optional: 05 credits
- Discipline of Vocational Knowledge: 37 credits
Compulsory: 33 credits
Optional: 04 credits
- Thesis or alternative subjects: 07 credits
Total Credits: 135 (Exclude 08 credits of National Defense and Security, and 04 credits of Physical Education), in which:
- Discipline of General Knowledge: 21 credits
- Discipline of Professional Knowledge: 70 credits
+ Discipline of Major-related knowledge: 42 credits
+ Discipline of Specialized Knowledge: 28 credits
Compulsory: 23 credits
Optional: 05 credits
- Discipline of Vocational Knowledge: 37 credits
Compulsory: 33 credits
Optional: 04 credits
- Thesis or alternative subjects: 07 credits
TRAINING FRAMEWORK
Major: MATHEMATICS EDUCATION
No. | Subjects | Code | No. of credits | Credit type | Faculty in charge | ||||
---|---|---|---|---|---|---|---|---|---|
In class | Practice | Self-studying | |||||||
Theoretical | Exercises | Seminar | |||||||
I | DISCIPLINE OF GENERAL KNOWLEDGE | 21 | |||||||
|
Basic Principles of Maxist - Leninism 1 | CT101 | 2 | 21 | 18 | 60 | Faculty of Political Education | ||
|
Basic Principles of Maxist - Leninism 2 | CT102 | 3 | 32 | 26 | 90 | Faculty of Political Education | ||
|
Ho Chi Minh’s Ideology | CT103 | 2 | 21 | 18 | 60 | Faculty of Political Education | ||
|
Revolution Lines of Vietnam Communist Party | CT104 | 3 | 32 | 26 | 90 | Faculty of Political Education | ||
|
Level 2 English 1 | A2101 | 4 | 30 | 60 | 90 | Faculty of Foreign Languages | ||
|
Level 2 English 2 | A2102 | 3 | 30 | 30 | 75 | Faculty of Foreign Languages | ||
|
Informatics | TH101 | 2 | 15 | 30 | 45 | Faculty of Information and Technology | ||
|
General Law | PL101 | 2 | 15 | 30 | 45 | Faculty of Political Education | ||
|
Physical Education 1 | TC101 | 1 | 30 | 15 | Faculty of Physical Education | |||
|
Physical Education 2 | TC102 | 1 | 30 | 15 | Faculty of Physical Education | |||
|
Physical Education 3 | TC103 | 1 | 30 | 15 | Faculty of Physical Education | |||
II. | DISCIPLINE OF PROFESSIONAL KNOWLEDGE | 70 | |||||||
II.1. | Discipline of major-related knowledge | 42 | |||||||
|
Logical Aggregation | TN213 | 3 | 30 | 30 | 75 | |||
|
General Algebra | TN302 | 3 | 30 | 30 | 75 | |||
|
Numerals | TN304 | 3 | 30 | 30 | 75 | |||
|
Basic Algebra | TN401 | 3 | 30 | 30 | 75 | |||
|
Analysis of one variable function 1 | TN214 | 3 | 30 | 30 | 75 | |||
|
Analysis of one variable function 2 | TN215 | 3 | 30 | 30 | 75 | |||
|
Analysis of Multi-variable functions | TN216 | 3 | 30 | 30 | 75 | |||
|
Differential Equations | TN310 | 3 | 30 | 30 | 75 | |||
|
Topo – Degree of measurement – Integration | TN217 | 3 | 30 | 30 | 75 | |||
|
Linear Algebra 1 | TN218 | 3 | 30 | 30 | 75 | |||
|
Linear Algebra 2 | TN219 | 3 | 30 | 30 | 75 | |||
|
Linear Geomatry | TN220 | 3 | 30 | 30 | 75 | |||
|
Basic Geomatry | TN403 | 3 | 30 | 30 | 75 | |||
|
Probability theory | TN221 | 3 | 30 | 30 | 75 | |||
II.2. | Discipline of Specialized Knowledge | 28 | |||||||
Compulsory | 23 | ||||||||
|
Polynomials and Modularity Theorem | TN222 | 3 | 30 | 30 | 75 | |||
|
Analysis of Multi-variable functions 2 | TN223 | 2 | 15 | 30 | 45 | |||
|
Analysis of Function | TN313 | 3 | 30 | 30 | 75 | |||
|
Algebraic Analysis | TN312 | 2 | 15 | 30 | 45 | |||
|
Imaging Geometry | TN402 | 3 | 30 | 30 | 75 | |||
|
Linear Programming | TN405 | 2 | 15 | 30 | 45 | |||
|
Mathematical Statistics | TN224 | 2 | 15 | 30 | 45 | |||
|
Discrete Mathematics | TN225 | 3 | 30 | 30 | 75 | |||
|
English for Special Purposes | TN226 | 3 | 30 | 30 | 75 | |||
Optional: Select 02 subjects from the following list with sufficient 5 credits | 5 | ||||||||
|
Commutative Algebra | TN227 | 3 | 30 | 30 | 75 | |||
|
Field Theory | TN228 | 2 | 15 | 30 | 45 | |||
|
Inequations and The Creation of Inequations | TN229 | 2 | 15 | 30 | 45 | |||
|
The Application of Group Theory into Mathematic types at High Schools | TN230 | 3 | 30 | 30 | 75 | |||
|
Dirichlet Principles and Its Application in Basic Mathematics | TN231 | 2 | 15 | 30 | 45 | |||
|
Group Theory in Chemistry | TN232 | 3 | 30 | 30 | 75 | |||
|
The Learner Capacity-Oriented Teaching of Algebraic Themes | TN233 | 2 | 15 | 30 | 45 | |||
|
Functions of Complex Variables. | TN306 | 3 | 30 | 30 | 75 | |||
|
Partial Differential Equations | TN311 | 3 | 30 | 30 | 75 | |||
|
Some applications of Calculus in one-variable functions | TN234 | 2 | 15 | 30 | 45 | |||
|
Stability Theory of Differential Equations | TN413 | 3 | 30 | 30 | 75 | |||
|
Roughly Differential Equation Solving | TN235 | 2 | 15 | 30 | 45 | |||
|
Nonlinear Programming | TN236 | 2 | 15 | 30 | 45 | |||
|
Variational Inequation | TN237 | 2 | 15 | 30 | 45 | |||
|
The Reality-connected Teaching of Mathematics | TN238 | 2 | 15 | 30 | 45 | |||
|
Geometry of the Varying Groups | TN239 | 3 | 30 | 30 | 75 | |||
|
Geometry and Convexity | TN240 | 3 | 30 | 30 | 75 | |||
|
Advanced Analytic Geometry | TN241 | 2 | 15 | 30 | 45 | |||
|
Deformation and applications in Geometry | TN242 | 3 | 30 | 30 | 75 | |||
|
Introduction to Riemann Geometry | TN243 | 3 | 30 | 30 | 75 | |||
|
The Application of Plane Imaging Transformation into Solving Plane Geometry Issues | TN244 | 2 | 15 | 30 | 45 | |||
|
Differential Geometry | TN315 | 3 | 30 | 30 | 75 | |||
|
Combinatorial Optimization | TN245 | 3 | 30 | 30 | 75 | |||
|
Logical control and applications | TN246 | 2 | 15 | 30 | 45 | |||
|
Limit Theory and Applications | TN247 | 2 | 15 | 30 | 45 | |||
|
Random Processes and Applications | TN248 | 3 | 30 | 30 | 75 | |||
|
Enhancing the Capacity of Teaching Probability Statistics at High Schools | TN249 | 2 | 15 | 30 | 45 | |||
III | DISCIPLINE OF VOCATIONAL KNOWLEDGE | 37 | |||||||
Compulsory | 33 | ||||||||
|
General Psychology (Psychology 1) | TL501 | 2 | 15 | 30 | 45 | |||
|
Pedagogical Psychology and Teenage Pschychology (Psychology 2) | TL502 | 2 | 15 | 30 | 45 | |||
|
General Educational Issues ( Pedagogy 1) | GD501 | 2 | 15 | 30 | 45 | |||
|
The Premise of Teaching and Education at High Schools (Pedagogy 2) | GD502 | 2 | 15 | 30 | 45 | |||
|
The Premise of Mathematics Teaching (Mathematics Teaching Methodology 2) | TN326 | 3 | 30 | 30 | 75 | |||
|
The Teaching of Typical Mathematics Situations (Mathematics Teaching Methodology 2) | TN327 | 3 | 30 | 30 | 75 | |||
|
Capacity Development for Mathematics Teachers | TN328 | 3 | 30 | 30 | 75 | |||
|
The Teaching of Specific Mathematics Areas (Mathematics Teaching Methodology 3) | TN329 | 3 | 30 | 30 | 75 | |||
|
Research Methodology in Mathematics and in the Teaching of Mathematics | TN330 | 2 | 15 | 30 | 45 | |||
|
Teaching Practice 1 | TN331 | 2 | 60 | 30 | ||||
|
Teaching Practice 2 | TN332 | 2 | 60 | 30 | ||||
|
Teaching Practicum 1 | TN442 | 3 | 90 | 45 | ||||
|
Teaching Practicum 2 | TN333 | 4 | 120 | 60 | ||||
Optional: Select 2 subjects from the following list (Professional Option 1, Professional Option 2) | 4 | ||||||||
|
Pedagogical Communication | TL305 | 2 | 15 | 30 | 45 | |||
|
Developing personal skills to provide consultation for High school students on career discovery, selection, and development. | TL303 | 2 | 15 | 30 | 45 | |||
|
Updated Educational Issues | GD303 | 2 | 15 | 15 | 15 | 45 | ||
|
School consultation | TL304 | 2 | 15 | 30 | 45 | |||
|
Students’ learning and researching methods | GD304 | 2 | 15 | 15 | 15 | 45 | ||
|
Gender Psychology | TL306 | 2 | 15 | 15 | 15 | 45 | ||
|
Customer Psychology | TL307 | 2 | 15 | 30 | 45 | |||
|
Elementary Mathematics Methodology | TN334 | 2 | 15 | 30 | 45 | |||
|
The competence-based Teaching of Mathematics | TN335 | 2 | 15 | 30 | 45 | |||
|
Interactive Teaching Methods of Mathematics | TN336 | 2 | 15 | 30 | 45 | |||
IV. | THESIS OR ALTERNATIVE SUBJECTS (If disqualified for Thesis, select 2 courses from the following list with sufficient 07 credits) |
7 | |||||||
|
Thesis | TN801 | 7 | ||||||
Alternative subjects | 7 | ||||||||
|
Algebra | TN447 | 4 | ||||||
|
Analysis | TN448 | 4 | ||||||
|
Geometry | TN449 | 4 | ||||||
|
The Teaching of Mathematics at General Education Schools | TN450 | 3 | ||||||
|
Applied Mathematics | TN451 | 3 |
TEACHING PLAN
Subject Code | SUBJECT | ACADEMIC YEAR/TERM | |||||||
---|---|---|---|---|---|---|---|---|---|
I | II | III | IV | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
TC101 | Physical Education 1 | 1 | |||||||
A2101 | Level 2 English Course 1 | 4 | |||||||
PL101 | General Law | 2 | |||||||
TN213 | Logical Aggregation | 3 | |||||||
TN214 | Analysis of one variable functions | 3 | |||||||
TN218 | Linear Algebra | 3 | |||||||
TN226 | English for Special Purpose | 3 | |||||||
06 subjects Total term 1: | 18 | ||||||||
TC102 | Physical Education 2 | 1 | |||||||
CT101 | Basic Principles of Maxist - Leninism 1 | 2 | |||||||
TH101 | Informatics | 2 | |||||||
A2102 | Level English 2 | 3 | |||||||
TN215 | Analysis of one variable Functions 2 | 3 | |||||||
TN219 | Linear Algebra 2 | 3 | |||||||
TL501 | Psychology 1 | 2 | |||||||
GD501 | Pedagogics 1 | 2 | |||||||
07 subjects Total term 2: | 17 | ||||||||
TC103 | Physical Education 3 | 1 | |||||||
CT102 | Basic Principles of Maxist - Leninism 2 | 3 | |||||||
TN216 | Analysis of multi-variable functions 1 | 3 | |||||||
TN220 | Linear Geometry 1 | 3 | |||||||
TN302 | Introduction to Algebra | 3 | |||||||
TL502 | Psychology 2 | 2 | |||||||
GD502 | Pedagogics 2 | 2 | |||||||
06 subjects Total term 3: | 16 | ||||||||
TN217 | Topology- Measure- Integral | 3 | |||||||
TN236 | The Premises of Mathematics Teaching | 3 | |||||||
TN304 | Numerals | 3 | |||||||
TN310 | Differential equations | 3 | |||||||
TN222 | Polynomials and modular theory | 3 | |||||||
TN402 | Imaging Geometry | 3 | |||||||
TN331 | Teaching Practice 1 | 2 | |||||||
07 subjects Total term 4: | 20 | ||||||||
CT103 | Ho Chi Minh Ideology | 2 | |||||||
TN221 | Probability Theory | 3 | |||||||
TN223 | Analysis of multi-variable functions 2 | 2 | |||||||
TN327 | The Teaching of Typical Mathematics Situation | 3 | |||||||
TN225 | Discrete Mathematics | 3 | |||||||
TN442 | Teaching Practicum 1 | 3 | |||||||
Optional Professional Subject 1 | 2 | ||||||||
07 Subjects Total term 5: | 18 | ||||||||
CT104 | Revolution Lines of Vietnam Communist Party | 3 | |||||||
TN401 | Elementary Algebra | 3 | |||||||
TN403 | Elementary Geometry | 3 | |||||||
TN313 | Function Analysis | 3 | |||||||
TN405 | Linear Programming | 2 | |||||||
TN328 | Enhancing Mathematics Teachers’ Capacity | 3 | |||||||
06 Subjects Total Term 6: | 17 | ||||||||
TN312 | Algebraic Analysis | 2 | |||||||
TN224 | Statistics | 2 | |||||||
TN329 | The Teaching of Specific Mathematics Areas | 3 | |||||||
TN330 | Research Methodology in Mathematics and in the Mathematic Teaching | 2 | |||||||
TN332 | Teaching Practice 2 | 2 | |||||||
Optional Specialized Subject 1 | 3 | ||||||||
Optional Specialized Subject 2 | 2 | ||||||||
Optional Professional Subject 2 | 2 | ||||||||
08 Subjects Total Term 7: | 18 | ||||||||
TN333 | Teaching Practicum 2 | 4 | |||||||
Thesis or Alternative Subjects | 7 | ||||||||
Total Term 8: | 11 | ||||||||
Total: 135 Credits |