05-06-2020
UNDERGRADUATE TRAINING CURRICULUM
MAJOR: PRESCHOOL EDUCATION
Code: ……………….MAJOR: PRESCHOOL EDUCATION
Total accumulated credits: 135 (excluding PE and National Defense Education)
- General Knowledge: 21 credits
- Professional Knowledge: 59 credits
+ Major-related knowledge : 17 credits
+ Major knowledge: 42 credits
Compulsory: 32 credits
Optional: 10 credits
- Vocational knowledge: 48 credits
- Graduation paper/ Substitute subjects 7 credits
No. | Subject | Code | Credits |
Credit type | Semester | ||||
In Class | Experiment, Teaching Practicum, Field trip | Self-study and research | |||||||
Theory | Exercise | Seminar, discussion | |||||||
I. | General Knowledge | 21 | |||||||
|
Principles of Marxism – Leninism (Political Theory 1) | CT101 | 2 | 21 | 18 | 2 | |||
|
Principles of Marxism – Leninism (Political Theory 2) | CT102 | 3 | 32 | 26 | 3 | |||
|
Ho Chi Minh Ideology (Political Theory 3) | CT103 | 2 | 21 | 18 | 5 | |||
|
Revolution lines of Vietnam Communist Party (Political Theory 4) | CT104 | 3 | 32 | 26 | 6 | |||
|
English 1 | TA101 | 4 | 1 | |||||
|
English 2 | TA102 | 3 | 2 | |||||
|
Information Technology | TH101 | 2 | 1 | |||||
|
Physical Education 1 | TC101 | 1 | 1 | |||||
|
Physical Education 2 | TC102 | 1 | 2 | |||||
|
Physical Education 3 | TC103 | 1 | 3 | |||||
|
General Law | CT105 | 2 | 15 | 30 | 2 | |||
II. | Professional Knowledge | 59 | |||||||
II.1. | Major-related knowledge | 17 | |||||||
|
Vietnamese Culture | GM201 | 2 | 15 | 30 | 6 | |||
|
Vietnamese Folklore | GM202 | 2 | 15 | 30 | 1 | |||
|
Literature for Children | GM211 | 3 | 30 | 15 | 15 | 2 | ||
|
Children Physiology | GM204 | 2 | 15 | 30 | 2 | |||
|
General Music | GM212 | 3 | 30 | 30 | 1 | |||
|
General Art | GM213 | 3 | 30 | 30 | 1 | |||
|
Inclusive Education for children at kindergartens | GM210 | 2 | 15 | 30 | 6 | |||
II.2. | Major knowledge | 42 | |||||||
Compulsory | 32 | ||||||||
|
Vietnamese Language | GM301 | 3 | 30 | 30 | 1 | |||
|
Basic Mathematics | GM214 | 3 | 30 | 30 | 3 | |||
|
Fundamental of social and natural sciences | GM215 | 3 | 30 | 30 | 3 | |||
|
Children Nutrition | GM216 | 3 | 30 | 15 | 15 | 3 | ||
|
Children Pathology | GM304 | 2 | 15 | 15 | 15 | 4 | ||
|
Children care and hygiene | GM217 | 3 | 30 | 30 | 5 | |||
|
Teaching Dancing | GM218 | 2 | 15 | 30 | 4 | |||
|
Kids’ Toys | GM306 | 2 | 15 | 30 | 4 | |||
|
Teaching Living skills for Children at kindergartens | GM219 | 2 | 15 | 30 | 6 | |||
|
Teaching Art for Children at kindergartens | GM310 | 2 | 15 | 30 | 6 | |||
|
Testing assessment in Preschool Education | GM412 | 2 | 15 | 30 | 7 | |||
|
Curriculum Development for Preschool Education | GM220 | 2 | 15 | 30 | 7 | |||
|
ESP | GM221 | 3 | 30 | 30 | 6 | |||
Optional | 10 | ||||||||
Optional 1 (Choose 1 among 4) | |||||||||
|
Cooking Techniques | GM307 | 2 | 15 | 30 | 7 | |||
|
Nutrition for children in need of special care | GM222 | 2 | 15 | 30 | 7 | |||
|
Caring and Hygiene for kids from 0 to 3 years old | GM223 | 2 | 15 | 30 | 7 | |||
|
Community Nutrition Education | GM314 | 2 | 15 | 15 | 15 | 7 | ||
Optional 2 (Choose 1 among 4) | |||||||||
|
Language Development for Children with hearing impairment | GM325 | 2 | 15 | 15 | 15 | 7 | ||
|
Psychology of Children with disabilities | GM326 | 2 | 15 | 30 | 7 | |||
|
Early Intervention for children with mental retardation | GM327 | 2 | 15 | 30 | 7 | |||
|
Early intervention for children with hearing and visual impairment | GM328 | 2 | 15 | 30 | 7 | |||
Optional 3 (Choose 1 among 4) | |||||||||
|
Kindergarten Decoration Techniques | GM321 | 2 | 15 | 30 | 7 | |||
|
Studying Corner Design and Arrangement | GM224 | 2 | 15 | 30 | 7 | |||
|
Self-made Teaching Tools at Kindergarten | GM225 | 2 | 15 | 30 | 7 | |||
|
Festival Organization in Kindergarten | GM226 | 2 | 15 | 30 | 7 | |||
Optional 4 (Choose 1 among 4) | |||||||||
|
Electronic Keyboards | GM324 | 2 | 15 | 30 | 7 | |||
|
Vocal Practice | GM227 | 2 | 15 | 30 | 7 | |||
|
Basic Singing Techniques | GM228 | 2 | 15 | 30 | 7 | |||
|
Selection and Usage of Musical Works in Preschool Education | GM229 | 2 | 15 | 30 | 7 | |||
Optional 5 (Choose 1 among 4) | |||||||||
|
Human and Environment | SH101 | 2 | 15 | 30 | 7 | |||
|
Vietnamese Practice | VH102 | 2 | 15 | 30 | 7 | |||
|
Communication with Children at kindergartens | GM230 | 2 | 15 | 30 | 7 | |||
|
Safety Assessment in Preschool Education | GM231 | 2 | 15 | 30 | 7 | |||
III. | Pedagogical Knowledge | 48 | |||||||
Compulsory | 46 | ||||||||
|
General Psychology | TL501 | 2 | 15 | 30 | 2 | |||
|
General Education | GD501 | 2 | 15 | 30 | 2 | |||
|
Kindergarten Psychology | GM401 | 2 | 15 | 30 | 3 | |||
|
Preschool Education | GM402 | 2 | 15 | 30 | 3 | |||
|
Methods of Language Development for Children at kindergartens | GM407 | 3 | 30 | 30 | 4 | |||
|
Methods of constructing interactions between children at kindergartens and literature works. | GM405 | 3 | 30 | 30 | 5 | |||
|
Methods of shaping mathematic symbols for children at kindergartens | GM411 | 3 | 30 | 30 | 4 | |||
|
Methods of teaching science for children at kindergartens | GM408 | 3 | 30 | 30 | 4 | |||
|
Methods of teaching music for children at kindergartens | GM410 | 3 | 30 | 30 | 5 | |||
|
Methods of organizing shape-forming activities for children at kindergartens | GM409 | 3 | 30 | 30 | 5 | |||
|
Methods of teaching physical education for children at kindergartens | GM329 | 3 | 30 | 30 | 4 | |||
|
Methods of organizing art programs at kindergartens | GM330 | 3 | 30 | 30 | 6 | |||
|
Research Methodology in Preschool Education | GM413 | 2 | 15 | 30 | 7 | |||
|
Teaching Practice 1 | GM331 | 1 | 30 | 2 | ||||
|
Teaching Practice 2 | GM332 | 1 | 30 | 3 | ||||
|
Teaching Practice 3 | GM333 | 1 | 30 | 4 | ||||
|
Teaching Practice 4 | GM334 | 2 | 60 | 6 | ||||
|
Teaching Practicum 1 | GM335 | 3 | 5 | |||||
|
Teaching Practicum 2 | GM336 | 4 | 8 | |||||
Optional Special Subjects (Choose 1 among 5) | 02 | ||||||||
|
Methods of organizing entertainment activities for children at kindergartens | GM337 | 2 | 15 | 30 | 7 | |||
|
Applying modern educational schools of thought in preschool education | GM338 | 2 | 15 | 30 | 7 | |||
|
Sexual Education for Children at kindergartens | GM339 | 2 | 15 | 30 | 7 | |||
|
Consulting in Preschool education | GM340 | 2 | 15 | 30 | 7 | |||
|
Applying IT in preschool education | GM414 | 2 | 15 | 30 | 7 | |||
IV. | Graduation Paper/ Substitute Subjects | 07 | |||||||
IV.1. | Graduation Paper | GM501 | 7 | ||||||
IV.2. | Substitute Subjects | ||||||||
|
Fundamentals and Methods of Language development for children at kindergartens | GM502 | 4 | 30 | 60 | 8 | |||
|
Mathematics and Methods of shaping mathematic symbols for children at kindergartens | GM503 | 4 | 30 | 60 | 8 | |||
|
Fundamentals and Methods of instructing science discovery for children at kindergartens | GM504 | 4 | 30 | 60 | 8 | |||
|
Fundamentals and Methods of constructing interactions between children at kindergartens and literature works. | GM505 | 3 | 30 | 30 | 8 | |||
|
Methods of organizing musical activities in kindergartens | GM506 | 3 | 30 | 30 | 8 | |||
|
Methods of organizing games and shaping activities for children at kindergartens | GM507 | 3 | 30 | 30 | 8 | |||
Total | 135 |
TEACHING PLAN
Subject code | Subject | School year/Semester | |||||||
I | II | III | IV | ||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||
TA101 | English 1 | 4 | |||||||
TH101 | Information Technology | 2 | |||||||
TC101 | Physical Education 1 | 1 | |||||||
GM202 | Vietnamese Folklore | 2 | |||||||
GM212 | General Music | 3 | |||||||
GM213 | General Art | 3 | |||||||
GM301 | Vietnamese Language | 3 | |||||||
Total in semester 1: | 18 | ||||||||
CT101 | Principles of Marxism – Leninism (Political Theory 1) | 2 | |||||||
TA102 | English 2 | 3 | |||||||
TC102 | Physical Education 2 | 1 | |||||||
CT105 | General Law | 2 | |||||||
GM211 | Literature for Children | 3 | |||||||
GM204 | Children Physiology | 2 | |||||||
TL301 | General Psychology | 2 | |||||||
GD301 | General Education | 2 | |||||||
GM331 | Teaching Practice 1 | 1 | |||||||
Total in semester 2: | 18 | ||||||||
CT102 | Principles of Marxism – Leninism (Political Theory 2) | 3 | |||||||
TC103 | Physical Education 3 | 1 | |||||||
GM214 | Basic Mathematics | 3 | |||||||
GM215 | Fundamental social and natural sciences | 3 | |||||||
GM216 | Children Nutrition | 3 | |||||||
GM401 | Kindergarten Psychology | 2 | |||||||
GM402 | Preschool Education | 2 | |||||||
GM332 | Teaching Practice 2 | 1 | |||||||
Total in semester 3: | 18 | ||||||||
GM304 | Children Pathology | 2 | |||||||
GM218 | Teaching Dancing | 2 | |||||||
GM306 | Kids’ Toys | 2 | |||||||
GM407 | Methods of Language Development for children at kindergartens | 3 | |||||||
GM411 | Methods of shaping mathematic symbols for children at kindergartens | 3 | |||||||
GM408 | Methods of teaching science for children at kindergartens | 3 | |||||||
GM329 | Methods of teaching physical education for children at kindergartens | 3 | |||||||
GM333 | Teaching Practice 3 | 1 | |||||||
Total in semester 4: | 19 | ||||||||
CT103 | Ho Chi Minh Ideology (Political Theory 3) | 2 | |||||||
GM217 | Children care and hygiene | 3 | |||||||
GM405 | Methods of constructing interactions between children at kindergartens and literature works. | 3 | |||||||
GM410 | Methods of teaching music for children at kindergartens | 3 | |||||||
GM409 | Methods of organizing shape-forming activities for children at kindergartens | 3 | |||||||
GM335 | Pedagogical Practicum 1 | 3 | |||||||
Total in semester 5: | 17 | ||||||||
CT104 | Revolution lines of Vietnam Communist Party (Political Theory 4) | 3 | |||||||
GM221 | ESP | 3 | |||||||
GM201 | Vietnamese Culture | 2 | |||||||
GM210 | Inclusive Education for children at kindergartens | 2 | |||||||
GM219 | Teaching Life skills for children at kindergartens | 2 | |||||||
GM310 | Teaching Art for Children at kindergartens | 2 | |||||||
GM330 | Methods of organizing art programs at kindergartens | 3 | |||||||
GM334 | Teaching Practice 4 | 2 | |||||||
Total in semester 6: | 19 | ||||||||
GM412 | Testing assessment in Preschool Education | 2 | |||||||
GM220 | Curriculum Development for Preschool Education | 2 | |||||||
Optional Subject 1 | 2 | ||||||||
Optional Subject 2 | 2 | ||||||||
Optional Subject 3 | 2 | ||||||||
Optional Subject 4 | 2 | ||||||||
Optional Subject 5 | 2 | ||||||||
GM413 | Research Methodology in Preschool Education | 2 | |||||||
Optional Special Subject | 2 | ||||||||
Total in semester 7: | 18 | ||||||||
GM336 | Teaching Practicum 2 | 4 | |||||||
GM401 | Graduation Paper/ Substitute Subjects | 7 | |||||||
Total in semester 8: | 11 | ||||||||
Total: 135 credits |