05-06-2020
IN-SERVICE TRAINING CURRICULUM
(UPGRADED FROM COLLEGE TO UNIVERSITY)
MAJOR: ENGLISH TRANSLATION & INTERPRETING
Code: ELT (ENGLISH TRANSLATION & INTERPRETING)
(UPGRADED FROM COLLEGE TO UNIVERSITY)
MAJOR: ENGLISH TRANSLATION & INTERPRETING
Code: ELT (ENGLISH TRANSLATION & INTERPRETING)
Total credits: 55; including:
- Discipline of Language Knowledge and Skills: 28 credits
+ Discipline of General Language Knowledge and Skills: 16 credits
+ Discipline of Specialized Knowledge and Skills: 12 credits
Compulsory: 10 credits
Optional: 02 credits
- Discipline of Professional Knowledge and Skills: 20 credits
Compulsory: 18 credits
Optional: 02 credits
- Graduation thesis or substitute subjects: 07 credits
UNDERGRADUATE CURRICULUM FRAMEWORK
Major: ENGLISH TRANSLATION & INTERPRETING
Major: ENGLISH TRANSLATION & INTERPRETING
| No. | SUBJECTS | Code | No. of credits | Forms of teaching/ instruction | Prerequisite subjects (No. of credits) |
Faculty in charge | ||||
| In-class | Experiments, field trips | Self-study | ||||||||
| Theory | Exercises | Seminars | ||||||||
| I. | LANGUAGE KNOWLEDGE AND SKILLS | 28 | ||||||||
| I.1. | General Language Knowledge and Skills | 16 | ||||||||
| 1 | Listening C1.1 | ET&I220 | 2 | 15 | 30 | 45 | FLF | |||
| 2 | Speaking C1.1 | ET&I221 | 2 | 15 | 30 | 45 | FLF | |||
| 3 | Reading C1.1 | ET&I222 | 2 | 15 | 30 | 45 | FLF | |||
| 4 | Writing C1.1 | ET&I223 | 2 | 15 | 30 | 45 | FLF | |||
| 5 | Listening C1.2 | ET&I224 | 2 | 15 | 30 | 45 | FLF | |||
| 6 | Speaking C1.2 | ET&I225 | 2 | 15 | 30 | 45 | FLF | |||
| 7 | Reading C1.2 | ET&I226 | 2 | 15 | 30 | 45 | FLF | |||
| 8 | Writing C1.2 | ET&I227 | 2 | 15 | 30 | 45 | FLF | |||
| I.2. | Specialized Language Knowledge and Skills | 12 | ||||||||
| Compulsory: | 10 | |||||||||
| 9 | Research Methodology in English | ACN 301 | 2 | 15 | 30 | 45 | FLF | |||
| 10 | Information Communication Technology in English | ACN 302 | 2 | 15 | 30 | 45 | FLF | |||
| 11 | British and American Studies | ACN 303 | 2 | 15 | 30 | 45 | FLF | |||
| 12 | Discourse Analysis | ACN 304 | 2 | 15 | 30 | 45 | FLF | |||
| 13 | Inter-cultural Communication | ET&I231 | 2 | 15 | 30 | 45 | FLF | |||
| Optional: Choose 01 subject | 2 | |||||||||
| 14 | Action Research | ET&I228 | 2 | 15 | 30 | 45 | FLF | |||
| 15 | British Literature | ET&I229 | 2 | 15 | 30 | 45 | FLF | |||
| 16 | Contrastive Linguistics | ET&I230 | 2 | 15 | 30 | 45 | FLF | |||
| 17 | Language and Culture | ET&I232 | 2 | 15 | 30 | 45 | FLF | |||
| 18 | Pragmatics | ACN 305 | 2 | 15 | 30 | 45 | FLF | |||
| 19 | English for Tourism | ACN 306 | 2 | 15 | 30 | 45 | FLF | |||
| 20 | English for Business | ACN 307 | 2 | 15 | 30 | 45 | FLF | |||
| II | PROFESSIONAL KNOWLEDGE AND SKILLS | 20 | ||||||||
| Compulsory: | 18 | |||||||||
| 21 | Customer Psychology | TL307* | 2 | 15 | 30 | 45 | P&E | |||
| 22 | Theories of Translation | ET&I301* | 2 | 15 | 30 | 45 | FLF | |||
| 23 | Advanced Text Translation | ET&I304* | 3 | 30 | 30 | 75 | FLF | |||
| 24 | Speech Interpretation | ET&I306* | 3 | 30 | 30 | 75 | FLF | |||
| 25 | Advanced Speech Interpretation | ET&I307 | 4 | 30 | 60 | 90 | FLF | |||
| 26 | Internship | ET&I308 | 4 | 180 | ||||||
| Optional: Choose 01 subject | 2 | |||||||||
| 27 | Note-taking skills | ET&I309 | 2 | 15 | 30 | 45 | FLF | |||
| 28 | Presentation Skills | ET&I310 | 2 | 15 | 30 | 45 | FLF | |||
| 29 | Translation Project Management | ET&I311 | 2 | 15 | 30 | 45 | FLF | |||
| III. | GRADUATION THESIS/ SUBSTITUTE SUBJECTS | 7 | ||||||||
| Compulsory: | 3 | |||||||||
| 30 | English in Use | ET&I401 | 3 | 30 | 30 | 75 | FLF | |||
| Optional: Choose 01 subject | 4 | |||||||||
| 31 | Specialized Text Translation | ACN 503 | 4 | 30 | 60 | 90 | FLF | |||
| 32 | Specialized Speech Interpretation | ET&I402 | 4 | 30 | 60 | 90 | FLF | |||

